June 2023 Electricity Prices Comparison
| Average Rates by Supplier | Tariff Name | Electricity | |
| pence per kWh | Standing Charge | ||
| Ovo Energy | 1 Year Fixed (25/05/2023) | 28.83 | £ 50.72 |
| SSE | 1 Year Fixed v38 | 30.97 | £ 53.26 |
| Ovo Energy | Simpler Energy (1/4/2023 – Variable) | 31.55 | £ 50.86 |
| E.ON Energy | Next Flex (Variable) | 33.13 | £ 53.41 |
| Shell Energy | Energy Price Guarantee v3 (Variable) | 33.13 | £ 53.41 |
| ScottishPower | Standard Online (Variable Price) | 33.13 | £ 53.41 |
| SSE | Standard (Variable) | 33.13 | £ 53.41 |
| British Gas | variable tariff | 33.13 | £ 53.41 |
| EDF Energy | Standard (Variable) | 33.18 | £ 53.22 |
